Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 3 Baths 1,875 SqFt$599,990New
- 1/18 183 Beds 5 Baths 2,774 SqFt$737,836New
- 1/16 163 Beds 4 Baths 2,375 SqFt$680,685New
- 1/17 173 Beds 3 Baths 1,985 SqFt$620,990Active
- 1/17 173 Beds 3 Baths 2,578 SqFt$645,115Active
- 1/17 173 Beds 4 Baths 2,774 SqFt$720,926Active
- 1/16 163 Beds 3 Baths 1,875 SqFt$689,500Active
- 1/15 153 Beds 5 Baths 2,899 SqFt$829,990Active
- 1/17 173 Beds 4 Baths 2,578 SqFt$658,080Active
- 1/24 244 Beds 3 Baths 2,080 SqFt$4,100Pending
212 FOXHEDGE RD, Chalfont, PA 18914
MLS# PABU2092294
Listed by Keller Williams Real Estate-Blue Bell
Townhouse